Name | Type | Description |
---|---|---|
AddLen | Long | |
BoxType | Long | |
Color | Long | Specifies the axis colour. ATTENTION: Can be configured independently of the trend curve color. |
DivCount | Long | Number of subdivisions between two main subdivisions (DynProperty "MainDiv"). |
DivLen | Long | Length of the main subdivision lines (DynProperty "MainDiv") in pixel. |
FirstOrd | Long | Position of the X-axis in the diagram (0=bottom, 100=top) |
IsAutoScale | Boolean | Automatic setting of scaling and axis subdivision in online operation, if set TRUE. |
IsDay | Boolean | Specifies, if the day of the time stamps should be displayed next to the time axis. |
IsExpScale | Boolean | Displays the value steps of the Y axis in exponential notation, if set TRUE. Otherwise (FALSE), the values are displayed in the conventional way. |
IsFilterRT | Boolean | Displays the filter configuration dialog within the runtime, if set TRUE. |
IsGrid | Boolean | Representation of help lines on the main subdivisions, if set TRUE. |
IsHour | Boolean | Specifies, if the hour of the time stamps should be displayed next to the time axis. |
IsLog | Boolean | Utilizes logarithmic division of the Y-axis, if set TRUE. Otherwise (FALSE), linear division of the Y-axis is used. |
IsMilliSecond | Boolean | Specifies, if the milliseconds of the time stamps should be displayed next to the time axis. |
IsMinute | Boolean | Specifies, if the minutes of the time stamps should be displayed next to the time axis. |
IsMonth | Boolean | Specifies, if the month of the time stamps should be displayed next to the time axis. |
IsRealTime | Boolean | Representation of the time in online
operation: If the option is set TRUE, then the axis is provided with the existing time marks. If the option is set FALSE, then the current time is 00:00 and the axis is labelled relatively in the past: -01:00 |
IsSecond | Boolean | Specifies, if the seconds of the time stamps should be displayed next to the time axis. |
IsTime | Boolean | |
IsTitelLeftBotton | Boolean | Position of the axis labelling: TRUE → Bottom FALSE → Top |
IsYear | Boolean | Specifies, if the year of the time stamps should be displayed next to the time axis. |
Length | Long | |
LogBotton | Double | |
LogMainDiv | Long | |
LogTop | Double | |
MainDiv | Long | Number of main subdivisions of the axis with value indication. |
Offset | Long | |
OldDiff | Double | |
OldMainDiv | Long | |
Options | Long | |
Overlap | Long | |
Scale | SUBITEM | |
Time1 | Long | |
Time2 | Long | |
TimeDay | Long | |
TimeFilter | SUBITEM | |
TimeFormat | Long | |
TimeHours | Long | |
TimeMinutes | Long |