User.Level



Level() As Long
ED
avaliable
RT
avaliable

Remarks

Represents the first 32 userlevels (0..31)
Userlevel 0 has every user, it can not be disabled!

Userlevels:

User Level Value (dec) Value (hex)
0 1 1
1 2 2
2 4 4
3 8 8
4 16 10
5 32 20
6 64 40
7 128 80
8 256 100
9 512 200
10 1024 400
11 2048 800
12 4096 1000
13 8192 2000
14 16384 4000
15 32768 8000
16 65536 10000
17 131072 20000
18 262144 40000
19 524288 80000
20 1048576 100000
21 2097152 200000
22 4194304 400000
23 8388608 800000
24 16777216 1000000
25 33554432 2000000
26 67108864 4000000
27 134217728 8000000
28 268435456 10000000
29 536870912 20000000
30 1073741824 40000000
31 2147483648 80000000

See Also

User