User.Level1



Level1() As Long
ED
avaliable
RT
avaliable

Remarks

Represents the second 32 userlevels (32..63)

Userlevels:

User Level Value (dec) Value (hex)
32 1 1
33 2 2
34 4 4
35 8 8
36 16 10
37 32 20
38 64 40
39 128 80
40 256 100
41 512 200
42 1024 400
43 2048 800
44 4096 1000
45 8192 2000
46 16384 4000
47 32768 8000
48 65536 10000
49 131072 20000
50 262144 40000
51 524288 80000
52 1048576 100000
53 2097152 200000
54 4194304 400000
55 8388608 800000
56 16777216 1000000
57 33554432 2000000
58 67108864 4000000
59 134217728 8000000
60 268435456 10000000
61 536870912 20000000
62 1073741824 40000000
63 2147483648 80000000

See Also

User