User.Level2



Level2() As Long
ED
avaliable
RT
avaliable

Remarks

Represents the third 32 userlevels (64..95)

Userlevels:

User Level Value (dec) Value (hex)
64 1 1
65 2 2
66 4 4
67 8 8
68 16 10
69 32 20
70 64 40
71 128 80
72 256 100
73 512 200
74 1024 400
75 2048 800
76 4096 1000
77 8192 2000
78 16384 4000
79 32768 8000
80 65536 10000
81 131072 20000
82 262144 40000
83 524288 80000
84 1048576 100000
85 2097152 200000
86 4194304 400000
87 8388608 800000
88 16777216 1000000
89 33554432 2000000
90 67108864 4000000
91 134217728 8000000
92 268435456 10000000
93 536870912 20000000
94 1073741824 40000000
95 2147483648 80000000

See Also

User