User.Level3



Level3() As Long
ED
avaliable
RT
avaliable

Remarks

Represents the fourth 32 userlevels (96..127)

Userlevels:

User Level Value (dec) Value (hex)
96 1 1
97 2 2
98 4 4
99 8 8
100 16 10
101 32 20
102 64 40
103 128 80
104 256 100
105 512 200
106 1024 400
107 2048 800
108 4096 1000
109 8192 2000
110 16384 4000
111 32768 8000
112 65536 10000
113 131072 20000
114 262144 40000
115 524288 80000
116 1048576 100000
117 2097152 200000
118 4194304 400000
119 8388608 800000
120 16777216 1000000
121 33554432 2000000
122 67108864 4000000
123 134217728 8000000
124 268435456 10000000
125 536870912 20000000
126 1073741824 40000000
127 2147483648 80000000

See Also

User