Attribute Counts by Region: prtcnt.cfg

Tracker looks for the configuration file prtcnt.cfg in the project's \data.directory.

Line 1 lists the reset point.

Lines 2+ data displays as follows.

RegionName|ItemClass|AttribName|StartChar|Length|Operator|Value|CompareType|PointID

RegionName

Name of the region(s) where the items reside; separate multiple regions by commas.

Item Class

Item class of the items to be included.

AttribName

Name of the attribute whose value is to be compared.

StartChar

Starting character within the attribute value. (Allows comparison of substrings)

Length

Number of characters to include in the comparison.

Operator

The type of the comparison to be performed between the attribute and the user specified value

(==,!=,>,>=,<,<=,%(exists),$(contains),@(between),!@).

Value

Value to be compared against attribute value. For alphanumeric comparisons, this value can contain the wildcard character

"?".For @, !@ operators, separate two (2) values with a comma.

Compare type

Type of Comparison, N (Numeric integer),A (Alphanumeric) and F (real). Attribute will be converted to this type before comparison.

Point Id

Id of CIMPLICITY analog non-array point which will hold the count.

Following is a listing of a sample configuration file.

Sample configuration file:

|-*

PRTCNT_RESET

*Multiple Region Counts

SRC1,SRC2,DST1,DST2|VEHICLE|COLOR|0|10|!=|BLUE|A|BIG_CNT1

SRC1,SRC2,DST1,DST2|CARRIER|CYCLE_CNT|0|10|!=|2|F|BIG_CNT2

* Region SRC2

SRC2|CARRIER|CYCLE_CNT|0|10|==|2|F|SRC2_CNT1

SRC2|CARRIER|CYCLE_CNT|0|10|!=|2|F|SRC2_CNT2

SRC2|CARRIER|CYCLE_CNT|0|10|>|2|F|SRC2_CNT3

SRC2|CARRIER|CYCLE_CNT|0|10|>=|2|F|SRC2_CNT4

SRC2|CARRIER|CYCLE_CNT|0|10|<|2|F|SRC2_CNT5

SRC2|CARRIER|CYCLE_CNT|0|10|<=|2|F|SRC2_CNT6

SRC2|CARRIER|CYCLE_CNT|0|10|$|2|F|SRC2_CNT7

SRC2|CARRIER|CYCLE_CNT|0|10|%||F|SRC2_CNT8

SRC2|CARRIER|CYCLE_CNT|0|10|@|2,3|F|SRC2_CNT9

SRC2|CARRIER|CYCLE_CNT|0|10|!@|2,3|F|SRC2_CNT10

* Region DST1

DST1|VEHICLE|COLOR|0|10|==|RED|A|DST1_CNT1

DST1|VEHICLE|COLOR|0|10|>|RED|A|DST1_CNT3

DST1|VEHICLE|COLOR|0|10|<|RED|A|DST1_CNT5

DST1|VEHICLE|COLOR|0|10|$|R|A|DST1_CNT7

DST1|VEHICLE|COLOR|0|10|%||A|DST1_CNT8

DST1|VEHICLE|COLOR|0|10|@|BLUE,RED,|A|DST1_CNT9

DST1|VEHICLE|COLOR|0|10|!@|BLUE,RED|A|DST1_CNT10

DST1|VEHICLE|COLOR|0|10|==|??D|A|DST1_CNT11

* Region DST2

DST2|VEHICLE|PRT_ITEM_ID|2|2|==|5|N|DST2_CNT1

DST2|VEHICLE|PRT_ITEM_ID|2|2|!=|5|N|DST2_CNT2

DST2|VEHICLE|PRT_ITEM_ID|2|2|>=|5|N|DST2_CNT4

DST2|VEHICLE|PRT_ITEM_ID|2|2|<|5|N|DST2_CNT5

DST2|VEHICLE|PRT_ITEM_ID|2|2|$|5|N|DST2_CNT7

DST2|VEHICLE|PRT_ITEM_ID|2|2|%|5|N|DST2_CNT8

DST2|VEHICLE|PRT_ITEM_ID|2|2|@|5,10|N|DST2_CNT9

DST2|VEHICLE|PRT_ITEM_ID|2|2|!@|5,10|N|DST2_CNT10

DST2|VEHICLE|PRT_ITEM_ID|0|4|==|D?0?|A|DST2_CNT11

*

More information

Attribute counts by region.