Open the project in the Workbench.
Make sure the project is running.
Open a command window.
Enter the following command at the project's Master directory command prompt.
Note: Make sure the import file *.prtm (that was created when the export program was run) is in the execution path.
Enter the following command to run the program:
PRT_IMPORT <filename>.PRTM <prt_system> <prt_node>
Where
<filename>.PRTM is the import file
<prt_system> is the prefix of the PRT data server you wish to import to. Specify ALL if all data servers should be connected.
<prt_node> is the node where the PRT servers are running. Specify LOCAL if they are on the same node.
If you do not specify any of the parameters on the command line, you will be prompted.
Example Import File
|-*
*
* Region: R1_BOX
*
REG|FFFF|R1_BOX|0|PRT_EXPORT|
INS|F|R1_BOX|1|||REARBOX||38|F||F||PRT_EXPORT|
INS|F|R1_BOX|2|||REARBOX||38|F||F||PRT_EXPORT|
INS|F|R1_BOX|3|||REARBOX||38|F||F||PRT_EXPORT|
INS|F|R1_BOX|4|||REARBOX||38|F||F||PRT_EXPORT|
INS|F|R1_BOX|5|||REARBOX||38|F||F||PRT_EXPORT|
*
* Region: R2_CAB
*
REG|FFFF|R2_CAB|0|PRT_EXPORT|
ATT|STYLE|LX
ATT|COLOR|ORANGE
ATT|A/C|YES
ATT|ENG TYPE|V6
ATT|BRAKES|POWER
INS|F|R2_CAB|1|C3294190|CT7865|CAB||35|F||F||PRT_EXPORT|
ATT|STYLE|LX
ATT|COLOR|WHITE
ATT|A/C|YES
ATT|ENG TYPE|V6
ATT|BRAKES|MANUAL
INS|F|R2_CAB|2|C4322290|CT8534|CAB||35|F||F||PRT_EXPORT|
ATT|STYLE|SX
ATT|COLOR|RED
ATT|A/C|NO
ATT|ENG TYPE|V8
ATT|BRAKES|POWER
INS|F|R2_CAB|3|C8629390|CT32119|CAB||35|F||F||PRT_EXPORT|
ATT|STYLE|LX
ATT|COLOR|BLUE
ATT|A/C|YES
ATT|ENG TYPE|V6
ATT|BRAKES|MANUAL
INS|F|R2_CAB|4|C7738990|CT7535|CAB||35|F||F||PRT_EXPORT|
ATT|STYLE|SX
ATT|COLOR|BLACK
ATT|A/C|NO
ATT|ENG TYPE|V8
ATT|BRAKES|MANUAL
INS|F|R2_CAB|5|C4296590|CT7008|CAB||35|F||F||PRT_EXPORT|
ATT|STYLE|SX
ATT|COLOR|GREEN
ATT|A/C|YES
ATT|ENG TYPE|V8
ATT|BRAKES|POWER
INS|F|R2_CAB|6|C2986590|CT0943|CAB||35|F||F||PRT_EXPORT|
ATT|STYLE|LX
ATT|COLOR|DK BLUE
ATT|A/C|YES
ATT|ENG TYPE|V6
ATT|BRAKES|MANUAL
INS|F|R2_CAB|7|C6398290|CT5476|CAB||35|F||F||PRT_EXPORT|
ATT|STYLE|SX
ATT|COLOR|YELLOW
ATT|A/C|NO
ATT|ENG TYPE|V8
ATT|BRAKES|MANUAL
INS|F|R2_CAB|8|C6884990|CT2312|CAB||35|F||F||PRT_EXPORT|
ATT|STYLE|LX
ATT|COLOR|RED/WHITE
ATT|A/C|YES
ATT|ENG TYPE|V6
ATT|BRAKES|POWER
INS|F|R2_CAB|9|C5185590|CT5643|CAB||35|F||F||PRT_EXPORT|
ATT|STYLE|LX
ATT|COLOR|GREY
ATT|A/C|YES
ATT|ENG TYPE|V6
ATT|BRAKES|POWER
INS|F|R2_CAB|10|C3299890|CT7885|CAB||35|F||F||PRT_EXPORT|
*
* Region: R3_CAR
*
REG|FFFF|R3_CAR|0|PRT_EXPORT|
ATT|STYLE|SX
ATT|COLOR|RED
ATT|A/C|NO
ATT|ENG TYPE|V8
ATT|BRAKES|POWER
INS|F|R3_CAR|1|S2173490|ST2993|CAR||32|F||F||PRT_EXPORT|
ATT|STYLE|LX
ATT|COLOR|BLUE
ATT|A/C|YES
ATT|ENG TYPE|V8
ATT|BRAKES|MANUAL
INS|F|R3_CAR|2|S6427390|ST6991|CAR||32|F||F||PRT_EXPORT|
ATT|STYLE|SX
ATT|COLOR|GREEN
ATT|A/C|YES
ATT|ENG TYPE|V8
ATT|BRAKES|POWER
INS|F|R3_CAR|3|S4883690|ST4999|CAR||32|F||F||PRT_EXPORT|
ATT|STYLE|SX
ATT|COLOR|YELLOW
ATT|A/C|NO
ATT|ENG TYPE|V6
ATT|BRAKES|POWER
INS|F|R3_CAR|4|S1429890|ST1996|CAR||32|F||F||PRT_EXPORT|
ATT|STYLE|GTI
ATT|COLOR|GREEN
ATT|A/C|NO
ATT|ENG TYPE|TURBO
ATT|BRAKES|SELFADJUST
INS|F|R3_CAR|5|S9812390|ST9998|CAR||32|F||F||PRT_EXPORT|
Note: Prt_import does not transfer region validation statistics data.
Production Tracking Import Program (PRT_IMPORT). |