Name | Type | Description |
---|---|---|
BitmapHigh | String | With this item you have the opportunity to get/set the picture for the "high" state of a multibin element via a string. |
BitmapLow | String | With this item you have the opportunity to get/set the picture for the "low" state of a multibin element via a string. |
Bits | String | |
BkColorHigh | ZT_COLOR | |
BkColorLow | ZT_COLOR | |
ColorHigh | ZT_COLOR | |
ColorLow | ZT_COLOR | |
KeyFlags1 | Long | A long value which sets the keys for the "key combination" property of the multibin element. This property is available when a bool variable is linked to the element. |
KeyFlags2 | Long | A long value which sets the keys for the "key combination" property of the multibin element. This property is available when a bool variable is linked to the element. |
KeyFlags3 | Long | A long value which sets the keys for the "key combination" property of the multibin element. This property is available when a bool variable is linked to the element. |
ProjectVar | ZT_VARIABLE | This property returns a variable. It is also possible to link a new variable via this property. |
StateTextHigh | String | With this property you have the opportunity to get/set the text for the high state of the mulibin element. |
StateTextLow | String | With this property you have the opportunity to get/set the text for the low state of the mulibin element. |
SymVarName | String | This property returns the name of a variable. |
SymVarTagNr | String | This property returns the identification of a variable. |
Symbol | Long |
Symbol From the list of the symbols in the picture one can be selected. Read more in the online manual
|
Value | Long |