Use the the QualityGetPart Cicode function and the necessary Part parameter to return the details of an UNCERTAIN quality tag. The following table identifies the possible information that will be returned.
Cicode label name | Value | Description |
---|---|---|
QUAL_UNCR_NON_SPECIFIC | 0x00 | The value is uncertain but no specific reason is known. |
QUAL_UNCR_LAST_USABLE_VALUE | 0x01 | Whatever was writing this value has stopped doing so. Regard the returned value as ‘stale’. This differs from a BAD value with Substatus 5 (0x14) (Last Known Value). This status is associated specifically with a detectable communication error on a ‘fetched’ value and indicates the failure of some external source to ‘put’ something into the value within an acceptable period of time. The age of the value can be determined from the TIMESTAMP in OPCITEMSTATE. |
QUAL_UNCR_SENSOR_NOT_ACCURATE | 0x04 | Either the value has ‘pegged’ at one of the sensor limits (in which case, set the limit field to 1 or 2) or the sensor is otherwise known to be out of calibration via some form of internal diagnostics (in which case,set the limit field to 0). |
QUAL_UNCR_ENG_UNIT_EXCEEDED | 0x05 | The returned value is outside the limits defined for this parameter. In this case the Limits field indicates which limit has been exceeded but does NOT necessarily imply that the value cannot move farther out of range. |
QUAL_UNCR_SUBNORMAL | 0x06 | The value is derived from multiple sources and has less than the necessary number of Good sources. |
See Also